Scorecard

Front Nine

HOLE NO.123456789OUT
Blue Tees 406 483 290 434 345 166 349 157 331 2961
White Tees 375 465 275 420 332 157 342 141 279 2786
Handicap 4 6 14 8 2 16 12 18 10  
PAR 4 5 4 5 4 3 4 3 4 36
Red Tees 309 383 270 325 279 147 263 125 191 2292
Women’s Handicap 4 6 14 8 2 16 12 18 10  

Back Nine

HOLE NO.101112131415161718INTOTAL
Blue Tees 402 568 383 197 370 351 431 185 615 3502 6463
White Tees 387 556 374 187 355 345 413 158 603 3378 6164
Handicap 9 1 7 17 13 15 5 11 3    
PAR 4 5 4 3 4 4 4 3 5 36 72
Red Tees 289 429 928 152 317 300 348 144 522 2932 5412
Women’s Handicap 9 1 7 17 13 15 5 11 3  

Ready to Reserve your Spot?

Close